Half the size of a Model A+, with twice the utility. Version 1.3.
Half the size of a Model A+, with twice the utility, plus Wi-Fi and Bluetooth connectivity.
Half the size of a Model A+, with twice the utility, plus Wi-Fi and Bluetooth connectivity and pre-soldered pin headers.
A perfect fit for Raspberry Pi Zero, Raspberry Pi Zero W, and Raspberry Pi Zero 2 W.
| RPi Zero | RPi Zero W | RPi Zero WH | |
|---|---|---|---|
| 1 GHz, single-core CPU | Yes ️ | Yes ️ | Yes ️ |
| 512 MB RAM | Yes ️ | Yes ️ | Yes ️ |
| Mini HDMI® port | Yes ️ | Yes ️ | Yes ️ |
| Micro USB On-The-Go (OTG) port | Yes ️ | Yes ️ | Yes ️ |
| Micro USB power | Yes ️ | Yes ️ | Yes ️ |
| HAT-compatible 40-pin header | Yes ️ | Yes ️ | Yes ️ |
| Composite video and reset headers | Yes ️ | Yes ️ | Yes ️ |
| CSI camera connector | Yes ️ | Yes ️ | Yes ️ |
| 802.11 b/g/n wireless LAN | No ️ | Yes ️ | Yes ️ |
| Bluetooth 4.1 | No ️ | Yes ️ | Yes ️ |
| Bluetooth Low Energy (BLE) | No ️ | Yes ️ | Yes ️ |
| Pre-soldered headers | No ️ | No ️ | Yes ️ |
| Manufacturer |
Raspberry Pi
|
|---|---|
| Introduced | Nov 15, 2015 |
| Lifecycle Status | Active |